Tuscolo CT log
Updated 2026-09-17 09:35:29 UTC · last 7d
| Log | NotAfter | Entries | /24h | On disk | Logical | Compression |
|---|---|---|---|---|---|---|
| tuscolo2026h2 | 2026-07 — 2027-01 | 815,841,810 | +15,505,174 | 686.25 GiB | 881.33 GiB | 1.28× |
| tuscolo2027h1 | 2027-01 — 2027-07 | 79,998,330 | +2,349,072 | 86.95 GiB | 88.60 GiB | 1.02× |
| tuscolo2027h2 | 2027-07 — 2028-01 | 26,495 | +1,502 | 49.99 MiB | 40.41 MiB | 0.81× |
| tuscolo2028h1 | 2028-01 — 2028-07 | 3,334 | +1,465 | 3.57 MiB | 2.93 MiB | 0.82× |
| tuscolo2028h2 | 2028-07 — 2029-01 | 3,334 | +1,464 | 3.57 MiB | 2.93 MiB | 0.82× |
| total | 895,873,303 | +17,858,677 | 773.26 GiB | 969.97 GiB | 1.25× |
Sunlight
Submissions/s (per log)
tuscolo2026h2tuscolo2027h1tuscolo2027h2tuscolo2028h1tuscolo2028h2
Submissions/s (by priority)
normallow
Submissions/s (per outcome)
sequencedduplicaterate limitedinvalidfailed
Submit latency (p50, p99, worst active shard, log scale)
0.50.99
Skylight
Requests/s served (per kind)
checkpointdataissuerlog.v3.jsonnamespartialtile
Requests/s served (by client)
identifiedanonymous
Clients (last 5 minutes)
| Family | Clients | Req/s | Egress | Poll | C | P | D | H | N | O | Warnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Certstream Server Go (< 1.10.0) | 451 | 482.6/s | 437.7 Mbps | 34s | 16 | 16 | 67 | 0 | 1 | 0 | |
| Other | 2,636 | 286.5/s | 93.1 Mbps | — | 33 | 9 | 28 | 5 | 24 | 0 | limited 23% |
| filippo.io/sunlight clients | 57 | 261.8/s | 68.4 Mbps | 3.7s | 41 | 3 | 18 | 28 | 10 | 0 | limited 2% |
| Cert Spotter | 95 | 48.6/s | 58.8 Mbps | 323s | 3 | 1 | 96 | 0 | 0 | 0 | |
| Certstream Server Go | 48 | 48.7/s | 33.6 Mbps | 11s | 45 | 2 | 53 | 0 | 0 | 0 | |
| linkdata/certstream | 1 | 11.2/s | 17.7 Mbps | 6.6s | 3 | 0 | 88 | 10 | 0 | 0 | data dup 24.7× |
| Go net/http default (HTTP/2) | 56 | 259.5/s | 13.0 Mbps | — | 1 | 0 | 11 | 0 | 0 | 88 | data dup 2.4×, limited 86% |
| certstream-server-rust | 164 | 162.1/s | 10.8 Mbps | 8.2s | 74 | 6 | 19 | 0 | 0 | 0 | limited 21% |
| Python httpx default | 13 | 59.9/s | 10.2 Mbps | — | 46 | 18 | 36 | 0 | 0 | 0 | limited 39% |
| Mozilla CRLite | 58 | 3/s | 1.9 Mbps | 1009s | 8 | 0 | 44 | 48 | 0 | 0 | |
| No User-Agent | 17 | 5.5/s | 1.8 Mbps | — | 3 | 2 | 95 | 0 | 0 | 0 | limited 72% |
| gungnir | 33 | 51.9/s | 1.7 Mbps | 8.0s | 48 | 2 | 0 | 4 | 46 | 0 | partial dup 12.4× |
| Google CT bot | 27 | 14.9/s | 1.0 Mbps | 1501s | 1 | 1 | 4 | 10 | 0 | 84 | |
| crt.sh | 8 | 2.7/s | 0.7 Mbps | 22s | 80 | 1 | 19 | 0 | 0 | 0 | |
| Browser | 92 | 2.6/s | 0.7 Mbps | — | 61 | 0 | 24 | 7 | 7 | 0 | limited 15% |
| Python default | 3 | 2.2/s | 0.6 Mbps | — | 20 | 13 | 67 | 0 | 0 | 0 | limited 60% |
| Go net/http default (HTTP/1.1) | 2 | 0.80/s | 0.2 Mbps | — | 28 | 9 | 63 | 0 | 0 | 0 | limited 49% |
| req default | 1 | 1.4/s | 0.2 Mbps | — | 72 | 0 | 28 | 0 | 0 | 0 | limited 18% |
| RestSharp default | 1 | 0.49/s | 0.0 Mbps | — | 2 | 0 | 0 | 0 | 98 | 0 | limited 62% |
| Ruby default | 1 | 0.20/s | 0.0 Mbps | — | 100 | 0 | 0 | 0 | 0 | 0 | |
| total | 3,766 | 1.7k/s | 752.2 Mbps | — | 29 | 8 | 37 | 6 | 7 | 14 | limited 21% |
System
Bandwidth
outin
CPU
skylight (read path)sunlight (write path)
Resident memory
skylight (read path)sunlight (write path)