Tuscolo CT log
Updated 2026-07-27 15:07:23 UTC · last 7d
| Log | NotAfter | Entries | /24h | On disk | Logical | Compression |
|---|---|---|---|---|---|---|
| tuscolo2026h1 | 2026-01 — 2026-07 | 229,562,122 | +0 | 197.68 GiB | 254.07 GiB | 1.29× |
| tuscolo2026h2 | 2026-07 — 2027-01 | 247,157,478 | +2,236,894 | 203.12 GiB | 264.12 GiB | 1.30× |
| tuscolo2027h1 | 2027-01 — 2027-07 | 5,509,327 | +42,460 | 5.44 GiB | 6.10 GiB | 1.12× |
| tuscolo2027h2 | 2027-07 — 2028-01 | 21,099 | +70 | 44.70 MiB | 37.40 MiB | 0.84× |
| total | 482,250,026 | +2,279,424 | 406.28 GiB | 524.33 GiB | 1.29× |
Submissions/s (per log)
tuscolo2026h1tuscolo2026h2tuscolo2027h1tuscolo2027h2
Submissions/s (by priority)
normallow
Submit latency (p50, p99, worst shard)
0.50.99
Requests/s served (per kind)
checkpointdataissuerlog.v3.jsonnamespartialtile
Requests/s served (by client)
identifiedanonymous
Bandwidth (system-wide)
outin
CPU
skylight (read path)sunlight (write path)
Resident memory
skylight (read path)sunlight (write path)