Tuscolo CT log
Updated 2026-11-01 15:14:59 UTC · last 7d
| Log | NotAfter | Entries | /24h | On disk | Logical | Compression |
|---|---|---|---|---|---|---|
| tuscolo2026h2 | 2026-07 — 2027-01 | 1,032,404,185 | +1,989,603 | 865.64 GiB | 1.09 TiB | 1.29× |
| tuscolo2027h1 | 2027-01 — 2027-07 | 433,785,787 | +12,516,026 | 380.59 GiB | 469.68 GiB | 1.23× |
| tuscolo2027h2 | 2027-07 — 2028-01 | 94,182 | +1,506 | 84.55 MiB | 63.63 MiB | 0.75× |
| tuscolo2028h1 | 2028-01 — 2028-07 | 70,822 | +1,510 | 41.08 MiB | 26.03 MiB | 0.63× |
| tuscolo2028h2 | 2028-07 — 2029-01 | 70,730 | +1,506 | 36.03 MiB | 23.32 MiB | 0.65× |
| total | 1,466,425,706 | +14,510,151 | 1.22 TiB | 1.55 TiB | 1.27× |
Sunlight
Submissions/s (per log)
tuscolo2026h2tuscolo2027h1tuscolo2027h2tuscolo2028h1tuscolo2028h2
Submissions/s (by priority)
normallow
Submissions/s (per outcome)
sequencedduplicaterate limitedinvalidfailed
Submit latency (p50, p99, worst active shard, log scale)
0.50.99
Skylight
Requests/s served (per kind)
checkpointdataissuerlog.v3.jsonnamespartialtile
Requests/s served (by client)
identifiedanonymous
Clients (last 5 minutes)
| Family | Clients | Req/s | Egress | Poll | C | P | D | H | N | O | Warnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Certstream Server Go (< 1.10.0) | 390 | 439.3/s | 412.4 Mbps | 25s | 18 | 17 | 64 | 0 | 1 | 0 | limited <1% |
| Certstream Server Go | 333 | 418.6/s | 296.1 Mbps | 8.9s | 45 | 2 | 53 | 0 | 0 | 0 | |
| Other | 1,280 | 516.4/s | 288.3 Mbps | — | 38 | 12 | 43 | 3 | 5 | 0 | limited 7% |
| filippo.io/sunlight clients | 65 | 490.4/s | 180.6 Mbps | 2.8s | 28 | 1 | 27 | 37 | 6 | 0 | limited <1% |
| Cert Spotter | 154 | 105.4/s | 133.1 Mbps | 294s | 2 | 1 | 96 | 0 | 0 | 0 | |
| certstream-server-rust | 183 | 314.8/s | 62.3 Mbps | 4.7s | 74 | 6 | 20 | 0 | 1 | 0 | limited 10% |
| Browser | 141 | 53.2/s | 22.8 Mbps | — | 53 | 4 | 35 | 2 | 5 | 0 | limited 9% |
| No User-Agent | 79 | 35.1/s | 14.5 Mbps | — | 2 | 0 | 98 | 0 | 0 | 0 | limited 67% |
| Go net/http default (HTTP/2) | 41 | 163.4/s | 8.6 Mbps | — | 1 | 0 | 10 | 0 | 0 | 89 | limited 84% |
| Python requests default | 15 | 17.5/s | 7.4 Mbps | — | 2 | 1 | 98 | 0 | 0 | 0 | limited 65% |
| Python httpx default | 8 | 31.0/s | 6.5 Mbps | — | 44 | 9 | 47 | 0 | 0 | 0 | limited 39% |
| Mozilla CRLite | 53 | 6.0/s | 3.7 Mbps | 1000s | 4 | 1 | 45 | 49 | 0 | 0 | |
| gungnir | 49 | 52.1/s | 1.8 Mbps | 11s | 52 | 2 | 0 | 5 | 41 | 0 | partial dup 10.5× |
| linkdata/certstream | 1 | 4.4/s | 1.5 Mbps | 4.2s | 16 | 3 | 22 | 58 | 0 | 0 | |
| Node.js default | 3 | 7.9/s | 1.2 Mbps | — | 29 | 4 | 67 | 0 | 0 | 0 | limited 59% |
| RestSharp default | 2 | 3.7/s | 1.0 Mbps | — | 3 | 0 | 20 | 11 | 65 | 0 | limited 40% |
| Google CT bot | 22 | 10.8/s | 0.9 Mbps | — | 1 | 1 | 6 | 2 | 0 | 90 | |
| crt.sh | 7 | 2.5/s | 0.5 Mbps | 17s | 85 | 2 | 13 | 0 | 0 | 0 | |
| Go net/http default (HTTP/1.1) | 2 | 2.4/s | 0.3 Mbps | — | 72 | 3 | 25 | 0 | 0 | 0 | limited 17% |
| Python default | 3 | 1.0/s | 0.3 Mbps | — | 18 | 21 | 61 | 0 | 0 | 0 | limited 56% |
| req default | 1 | 0.51/s | 0.0 Mbps | — | 67 | 2 | 31 | 0 | 0 | 0 | limited 27% |
| Ruby default | 1 | 0.20/s | 0.0 Mbps | — | 100 | 0 | 0 | 0 | 0 | 0 | |
| total | 2,833 | 2.7k/s | 1443.8 Mbps | — | 34 | 7 | 42 | 8 | 3 | 6 | limited 10% |
System
Bandwidth
outin
CPU
skylight (read path)sunlight (write path)
Resident memory
skylight (read path)sunlight (write path)